Sign up to stay up to date on the Tempe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1242 W Manhatton Drive 3 1.5 1,100 $499,000 $453 0 days
524 W 16th Street 5 3 1,910 $665,800 $348 0 days
1615 E Verlea Drive 3 2 1,572 $565,000 $359 0 days
802 E Campus Drive 4 2 2,286 $650,000 $284 7 days
519 E Fillmore Street 3 1 925 $439,900 $475 1 day
435 W Rio Salado Parkway Unit #101 1 1 751 $365,000 $486 3 days
1914 E Citation Lane 3 2 1,391 $455,900 $327 3 days
1214 N Esther Street 3 2 1,155 $449,000 $388 13 days
3226 S Evergreen Road 3 2 1,652 $545,000 $329 4 days
1666 E Bishop Drive 4 3 1,625 $499,000 $307 10 days
1852 E Geneva Drive 4 3 2,355 $745,000 $316 34 days
206 W Greentree Drive 3 2 1,893 $749,500 $395 5 days
1854 E Magdalena Drive 4 2 2,076 $629,800 $303 5 days
2104 S Bonarden Lane 4 2 1,642 $600,000 $365 5 days
1946 E Myrna Lane 4 2 2,528 $765,000 $302 5 days
2111 S River Drive 4 2 2,054 $525,000 $255 5 days
2112 E Colgate Drive 4 2 1,792 $500,000 $279 13 days
104 E La Jolla Drive 3 2 1,816 $640,000 $352 19 days
1874 E Geneva Drive 4 2 2,336 $575,000 $246 18 days
702 W Howe Street 4 3 2,271 $660,000 $290 7 days
122 E Del Rio Drive 3 2 1,843 $590,000 $320 7 days
120 E Rio Salado Parkway Unit #101 2 2 1,742 $869,000 $498 11 days
330 S Beck Avenue Unit #201 2 2 838 $230,000 $274 8 days
1604 E El Parque Drive 4 2 1,773 $510,000 $287 9 days
1675 E Verlea Drive 3 2 1,662 $525,000 $315 15 days
224 W Courtney Lane 3 2.5 1,771 $510,000 $287 14 days
2847 S Bala Drive 3 2 2,464 $670,000 $271 10 days
600 W Grove Parkway Unit #2077 1 1 778 $225,000 $289 11 days
435 W Rio Salado Parkway Unit #103 2 1.75 1,082 $449,900 $415 13 days
2411 E Alameda Drive 3 2 1,511 $480,000 $317 14 days
1634 E Del Rio Drive 3 2 1,729 $689,000 $398 16 days
2608 W Riviera Drive 4 2 1,564 $425,000 $271 19 days
4924 S Country Club Way 4 2 2,109 $550,000 $260 17 days
1346 W 10th Place 4 2 1,330 $474,500 $356 21 days
1937 E Jeanine Drive 4 2 1,999 $625,000 $312 18 days
1018 W 10th Street 3 1 1,100 $399,500 $363 18 days
5735 S Wilson Street 3 2 1,238 $465,000 $375 18 days
140 E Rio Salado Parkway Unit #803 3 2.5 2,411 $1,200,000 $497 18 days
1171 E Bell De Mar Drive 3 1.75 1,736 $567,000 $326 19 days
951 E Mckellips Road 3 2 1,113 $559,900 $503 20 days
725 W Paseo Way 4 2 1,644 $495,000 $301 23 days
1629 E El Parque Drive 3 2 1,794 $570,000 $317 19 days
1436 W Geneva Drive 4 2 1,474 $495,000 $335 19 days
1873 E Ellis Drive 4 2 1,990 $597,000 $300 19 days
9159 S Grandview Drive 3 3 2,003 $600,000 $299 19 days
1718 S Marilyn Ann Drive 4 2 1,728 $535,000 $309 21 days
6801 S Palm Drive 3 2 1,872 $549,000 $293 22 days
1536 E Northshore Drive 4 2.5 2,570 $724,900 $282 24 days
6241 S Parkside Drive 3 2 1,172 $425,000 $362 26 days
2629 S Country Club Way 4 2 1,929 $749,995 $388 25 days
Average: 3.3 2.1 1,832 $593,880 $329 69 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1854 E Greentree Drive 4 3 2,917 $525,000 $179 1 day
1018 S Butte Avenue 3 2 2,301 $380,000 $165 14 days
2020 E Stanford Drive 3 2 1,432 $489,000 $341 28 days
1418 W 6th Street 4 2 1,560 $585,000 $375 18 days
1802 E La Donna Drive 4 2 2,301 $700,000 $304 12 days
172 W Colt Road 3 2 1,806 $550,000 $304 28 days
420 W 14th Street 2 1 907 $335,000 $369 14 days
1493 S Rita Lane 1 1 600 $184,300 $307 16 days
2014 S La Corta Drive 4 2 1,840 $614,990 $334 16 days
7324 S Butte Avenue 4 2 1,935 $535,000 $276 20 days
1125 E Broadway Road Unit #227 1 1 617 $199,000 $322 18 days
2514 E Randall Drive 3 3 1,823 $429,900 $235 18 days
186 W Colt Road 3 2 1,806 $540,000 $299 21 days
1719 E Diamond Drive 3 2 1,586 $585,000 $368 19 days
1310 E Woodman Drive 3 2 1,956 $500,000 $255 20 days
2167 E Bishop Drive 3 2 1,686 $479,000 $284 21 days
331 E Pierce Street 4 2 1,751 $598,000 $341 22 days
1217 W Elna Rae Street 4 3 1,875 $598,000 $318 22 days
151 E Broadway Road Unit #201 2 2 1,028 $299,000 $290 25 days
616 E Balboa Drive 3 2 1,942 $525,000 $270 25 days
2601 W Dunbar Drive 3 2 1,417 $405,000 $285 25 days
1208 W Manhatton Drive 4 2 1,256 $427,900 $340 46 days
1219 S Judd Street 3 1 1,008 $435,000 $431 29 days
4024 S Judd Street 3 2 1,568 $494,900 $315 26 days
1111 W University Drive Unit #2013 1 1 896 $329,000 $367 26 days
46 W Verde Lane 4 2 2,205 $849,000 $385 32 days
12 E Secretariat Drive 6 3 3,629 $1,199,995 $330 27 days
8580 S Mill Avenue 4 2.5 2,437 $700,000 $287 30 days
1923 E Pegasus Drive 4 2 1,224 $449,990 $367 30 days
1937 E Orion Street 4 2 1,746 $469,999 $269 33 days
1008 W Watson Drive 4 3 2,142 $399,000 $186 62 days
2013 E Stanford Drive 4 2 1,572 $470,000 $298 39 days
931 W Parkway Boulevard 3 2 1,614 $499,999 $309 39 days
2407 E Hermosa Drive 3 2 1,498 $475,000 $317 39 days
341 E La Diosa Drive 4 2 1,982 $729,000 $367 40 days
620 E Concorda Drive 3 2 1,627 $574,900 $353 53 days
252 W Los Arboles Drive 3 3 2,223 $550,000 $247 40 days
1025 S Siesta Lane 4 4 1,590 $550,000 $345 41 days
7415 S Rita Lane 5 2.5 3,507 $1,350,000 $384 48 days
1635 E Palmcroft Drive 4 3 1,761 $569,999 $323 60 days
8890 S Grandview Drive 4 3 2,149 $579,900 $269 48 days
733 E Fordham Drive 3 2 1,361 $514,900 $378 52 days
200 E Southern Avenue Unit #254 2 2 941 $315,000 $334 54 days
3231 S Edward Drive 3 2 1,436 $399,900 $278 54 days
223 E Garfield Street 4 2 1,657 $569,900 $343 55 days
1358 E Chilton Drive 3 2 1,556 $490,000 $314 59 days
1201 E Northshore Drive Unit #124 2 1.75 1,144 $379,900 $332 56 days
3002 S Terrace Road 3 2 1,466 $450,000 $306 60 days
1801 S Shafer Drive 3 2 1,274 $449,000 $352 59 days
231 W Calle Monte Vista Drive 3 2 1,700 $514,900 $302 61 days
Average: 3.3 2.1 1,723 $527,295 $314 53 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9338 S Stanley Place 5 3.5 4,174 $1,275,000 $1,150,000 $275 48 days 12/4/23
392 W Palomino Drive 4 2 1,852 $539,000 $520,000 $280 103 days 12/4/23
1522 E Southshore Drive 3 2 1,620 $525,000 $491,250 $303 35 days 12/1/23
1313 W 12th Street 5 2.5 2,730 $675,000 $625,000 $228 38 days 12/1/23
1417 E Colt Road 5 3.5 3,483 $1,575,000 $1,475,000 $423 56 days 12/1/23
200 E Southern Avenue Unit #144 2 2 941 $307,000 $305,000 $324 68 days 12/1/23
120 W Hu Esta Drive 4 3 1,513 $549,000 $529,000 $349 55 days 11/30/23
2612 S Juniper Street 3 2 1,430 $440,000 $410,000 $286 64 days 11/30/23
425 W Rio Salado Parkway Unit #103 2 2 1,022 $425,000 $420,000 $410 113 days 11/30/23
3244 S Lebanon Lane 3 2 1,715 $495,000 $491,000 $286 39 days 11/29/23
200 E Southern Avenue Unit #122 2 2 941 $335,000 $335,000 $356 39 days 11/29/23
228 E Fordham Circle 3 2 1,379 $440,000 $430,000 $311 63 days 11/29/23
202 E Pierce Street 5 2 2,283 $609,000 $610,000 $267 53 days 11/28/23
2517 W Fremont Drive 3 2 1,452 $425,000 $425,000 $292 74 days 11/28/23
2129 S Los Feliz Drive 2 1 1,040 $299,900 $260,000 $250 20 days 11/27/23
1222 W Baseline Road Unit #141 2 1.5 1,093 $309,900 $290,000 $265 57 days 11/27/23
1420 E Dava Drive 2 1.75 1,064 $398,500 $398,500 $374 67 days 11/22/23
1955 E Vinedo Lane 4 2 2,532 $670,000 $640,000 $252 88 days 11/22/23
1053 W Myrna Lane 4 2.5 2,039 $525,000 $491,000 $240 390 days 11/22/23
1714 S La Rosa Drive 5 2 1,876 $525,000 $520,000 $277 37 days 11/21/23
1821 E Jeanine Drive 4 2 2,312 $665,000 $646,500 $279 53 days 11/21/23
810 W 18th Street 3 2 1,416 $475,000 $460,000 $324 69 days 11/21/23
2036 E Lodge Drive 4 2 2,767 $724,982 $701,555 $253 23 days 11/20/23
314 S Robert Road 3 1 1,036 $415,000 $408,000 $393 23 days 11/20/23
1843 E Cornell Drive 4 2 2,208 $575,000 $575,000 $260 31 days 11/20/23
1420 S Farmer Avenue 3 2 1,567 $450,000 $405,000 $258 39 days 11/20/23
1705 S Farmer Avenue 3 1.5 1,571 $450,000 $440,000 $280 207 days 11/20/23
1930 E Palmcroft Drive 5 3.5 2,186 $430,000 $430,000 $196 0 days 11/17/23
963 E Driftwood Drive 2 2.5 2,334 $662,000 $615,000 $263 62 days 11/17/23
8631 S Hazelton Lane 4 2.5 3,107 $825,000 $734,000 $236 96 days 11/17/23
1222 E Steamboat Bend Drive 4 2.5 2,095 $749,000 $749,000 $357 47 days 11/16/23
1967 E Manhatton Drive 4 1.75 2,172 $614,000 $609,000 $280 50 days 11/16/23
415 E Alameda Drive 3 2 1,631 $589,000 $575,000 $352 138 days 11/16/23
1010 S Siesta Lane 3 2 1,260 $380,000 $376,000 $298 44 days 11/15/23
1111 W University Drive Unit #2026 1 1 864 $335,000 $313,000 $362 35 days 11/15/23
927 S George Drive 3 2 961 $370,000 $370,000 $385 37 days 11/15/23
9481 S Ash Avenue 4 2.5 2,116 $539,900 $520,000 $245 37 days 11/15/23
200 E Southern Avenue Unit #165 1 1 629 $235,000 $225,000 $357 60 days 11/15/23
2012 E Watson Drive 4 2 2,250 $609,900 $560,000 $248 75 days 11/15/23
527 W 19th Street 4 2.5 1,628 $375,000 $375,000 $230 33 days 11/14/23
1022 E Larkspur Lane 3 2 1,622 $648,500 $630,000 $388 38 days 11/14/23
2031 E Orange Street 5 3 1,638 $396,000 $409,184 $249 77 days 11/14/23
2059 E La Vieve Lane 4 3.5 3,431 $1,599,000 $1,450,000 $422 427 days 11/14/23
3241 S Fairfield Drive 3 2.5 1,707 $458,000 $445,000 $260 44 days 11/13/23
3917 S Shannon Drive 3 2 1,700 $535,500 $515,000 $302 93 days 11/13/23
2178 E Sesame Street 3 2 1,498 $449,000 $449,000 $299 34 days 11/10/23
845 E Stacey Lane 3 2 2,008 $600,000 $600,000 $298 27 days 11/9/23
1113 E Lodge Drive 3 2.5 2,346 $550,000 $550,000 $234 32 days 11/9/23
1417 E Redmon Drive 4 2.5 2,540 $785,242 $755,000 $297 28 days 11/9/23
1175 W Myrna Lane 3 2 1,399 $485,000 $460,000 $328 41 days 11/9/23
Average: 3.2 2.2 1,807 $566,612 $554,003 $313 62 days
Viewing 1 - 50 of 462
Viewing 1 - 50 of 462

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.