Sign up to stay up to date on the Queen Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22332 E Cherrywood Drive 4 3 2,623 $575,000 $219 0 days
22886 E Arroyo Verde Drive 5 3 2,311 $564,900 $244 0 days
22878 E Arroyo Verde Drive 3 2 1,935 $509,900 $263 0 days
26412 S 226th Place 5 4.5 3,983 $796,905 $200 0 days
21185 E Sunset Drive 5 4 5,402 $975,000 $180 0 days
22803 S 215th Street 4 2.5 2,702 $615,000 $227 0 days
22923 S 215th Street 4 2 1,525 $498,500 $326 3 days
19023 E Apricot Lane 5 4.5 4,194 $975,000 $232 0 days
21127 E Poco Calle -- 4 3 2,222 $625,000 $281 13 days
21443 E Arroyo Verde Drive 5 3.5 3,875 $1,075,000 $277 2 days
19711 E Calle De Flores -- 4 3 2,656 $949,999 $357 2 days
22257 E Arroyo Verde Court 4 3 2,527 $599,900 $237 4 days
22761 E Poco Calle -- 3 2 1,868 $699,000 $374 9 days
25208 S 187th Place 5 3 3,132 $850,000 $271 1 day
23059 E Camina Buena Vista 4 3 2,308 $625,000 $270 1 day
26109 S 184th Place 4 2 2,131 $725,000 $340 2 days
23017 E Via Las Brisas Drive 4 3.5 3,625 $950,000 $262 4 days
20436 E Arrowhead Trail 3 2 1,944 $549,900 $282 6 days
19293 E Peartree Lane 4 4.5 4,022 $1,400,000 $348 2 days
20643 E Marsh Road 4 3.5 2,946 $1,699,000 $576 2 days
20075 E Maya Road 5 4.5 4,396 $840,000 $191 2 days
23393 S 222nd Street 4 2 2,038 $532,000 $261 2 days
21240 E Russet Road 4 3.5 2,921 $695,000 $237 2 days
21962 E Rosa Road 4 2.5 3,134 $779,900 $248 7 days
21258 E Orion Way 4 2.5 3,392 $1,800,000 $530 10 days
23302 S 229th Place 4 2 2,077 $491,318 $236 3 days
25799 S 226th Street 4 2.5 2,407 $599,990 $249 3 days
26121 S Recker Road 3 2 1,500 $549,000 $366 4 days
22553 E Via Las Brisas -- 3 2 1,710 $472,000 $276 7 days
18735 E Pelican Court 3 2 1,567 $458,000 $292 6 days
22534 E Avenida Del Valle -- 4 2 2,588 $620,000 $239 7 days
20520 E Thornton Road 4 2.5 2,077 $595,000 $286 7 days
22771 E Via Del Palo -- 3 2 1,942 $495,000 $254 7 days
22494 E Creekside Lane 4 3.5 3,027 $664,900 $219 7 days
19370 E Arrowhead Trail 3 2 1,723 $475,000 $275 10 days
22611 S 204th Street 5 4.5 3,986 $729,000 $182 9 days
25308 S 196th Street 5 3 3,180 $944,900 $297 21 days
19550 E Sonoqui Boulevard 4 2.5 2,600 $899,000 $345 25 days
19162 E Lark Drive 5 3 3,261 $775,000 $237 8 days
23136 E Happy Road 5 4.5 3,291 $622,990 $189 8 days
22878 E Watford Drive 3 2 1,775 $439,990 $247 8 days
22871 E Watford Drive 4 3 2,164 $472,490 $218 8 days
21116 E Tierra Grande Drive 3 2.5 2,244 $450,000 $200 11 days
22526 E Via Las Brisas -- 3 2 1,942 $549,990 $283 11 days
23425 S 223rd Place 4 2 2,038 $500,000 $245 30 days
20316 E Appaloosa Drive 3 2 1,810 $570,000 $314 9 days
21341 E Macaw Drive 3 2.5 2,185 $572,051 $261 10 days
21440 E Kingbird Drive 3 2.5 1,968 $559,000 $284 10 days
23026 E Happy Road 4 3.5 2,694 $566,985 $210 11 days
20587 E Via De Colina -- 3 2 2,166 $605,111 $279 11 days
Average: 4.0 3.1 2,902 $806,895 $275 86 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20312 E Happy Road 3 2 1,568 $645,000 $411 12 days
21675 E Camina Plata -- 4 2 2,074 $539,900 $260 4 days
18914 E Reins Road 5 3.5 3,305 $934,000 $282 8 days
21077 E Pecan Lane 3 2 1,496 $420,000 $280 8 days
18731 E Superstition Drive 4 2.5 2,545 $565,000 $222 8 days
21279 E Calle Luna -- 3 2 1,496 $424,900 $284 8 days
18874 E Lark Drive 3 2 1,637 $489,000 $298 10 days
25789 S 226th Place 5 4.5 3,364 $730,000 $217 9 days
22968 E Via Del Oro -- 3 2.5 2,442 $645,000 $264 10 days
23311 S 226th Way 3 2 1,714 $540,000 $315 14 days
22793 E Via Del Sol -- 3 2 1,868 $699,000 $374 14 days
18427 E Superstition Drive 4 2 2,391 $649,900 $271 15 days
21055 E Tierra Grande -- 3 2 1,165 $360,000 $309 15 days
21347 S 186th Place 4 2.5 2,636 $624,900 $237 23 days
19403 E Via Del Rancho Road 5 3.5 3,313 $1,200,000 $362 24 days
19511 E Strawberry Drive 3 2.5 2,386 $669,900 $280 17 days
20198 E Rosa Road 5 4.5 4,402 $845,000 $191 21 days
21640 E Calle De Flores -- 4 2 2,074 $459,000 $221 23 days
22654 E Firestone Drive 4 3.5 2,961 $695,530 $234 22 days
22893 E Arroyo Verde Drive 3 3 2,309 $542,247 $234 22 days
21204 E Twin Acres Drive 4 2 2,240 $525,000 $234 22 days
23235 S Via Del Arroyo -- 4 2 2,100 $749,900 $357 23 days
22495 E Via Del Rancho Road 4 3 2,308 $599,000 $259 23 days
22787 E Maya Road 6 4.5 5,052 $1,099,000 $217 27 days
21289 S 187th Way 5 3 4,690 $899,900 $191 23 days
20525 E Cloud Road 4 3.5 4,967 $2,850,000 $573 25 days
21892 E Nightingale Court 4 3 2,604 $740,990 $284 28 days
23084 E Pegasus Parkway 4 3 1,947 $483,490 $248 28 days
22724 E Munoz Street 3 3 2,786 $624,500 $224 33 days
19026 E Swan Drive 4 2.5 2,177 $480,000 $220 34 days
24612 S 210th Place 4 2 2,311 $819,000 $354 36 days
18959 S 211th Place 3 3 2,770 $750,000 $270 29 days
21076 E Estrella Road 5 3 1,970 $625,000 $317 32 days
22609 E Camacho Road 4 2.5 3,162 $919,900 $290 34 days
20981 E Raven Drive 3 3 2,311 $675,000 $292 35 days
23104 E Mccowan Court 5 3.5 4,227 $1,399,900 $331 36 days
22785 E Twin Acres Drive 5 4 3,659 $918,387 $250 32 days
25326 S Grapefruit Drive 5 5.5 4,216 $2,300,000 $545 43 days
22876 S 226th Street 4 2 2,202 $525,000 $238 35 days
20229 E Germann Road 3 2 1,613 $1,699,000 $1,053 36 days
20326 E Reins Road 3 2 1,944 $560,000 $288 37 days
22373 E Via Del Jardin -- 5 3.5 3,173 $875,000 $275 43 days
22472 E Munoz Street 3 3 2,303 $525,000 $227 43 days
22708 E Calle Luna -- 6 4.5 3,153 $724,900 $229 42 days
20125 E Silver Creek Lane 6 4 4,106 $845,000 $205 42 days
21751 E Lords Way 4 3 2,630 $643,995 $244 42 days
19279 E Escalante Road 4 2 2,344 $639,900 $272 43 days
19651 E Country Meadows Drive 4 4 4,250 $1,795,000 $422 49 days
26050 S 230th Place 5 3 2,671 $533,490 $199 42 days
21099 E Seagull Drive 5 3 2,770 $655,000 $236 43 days
Average: 3.9 3.0 2,766 $774,054 $285 108 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19578 E Via Del Palo -- 4 3 3,575 $1,399,000 $1,400,000 $391 44 days 9/22/23
25620 S Valencia Avenue 2 1 1,056 $499,900 $417,000 $394 31 days 9/22/23
18714 E Reins Road 5 3 4,325 $800,000 $785,000 $181 34 days 9/22/23
20432 E Domingo Road 3 2 1,718 $480,000 $470,000 $273 39 days 9/22/23
22491 E Excelsior Avenue 5 3 2,630 $549,995 $549,995 $209 217 days 9/22/23
23063 E Quintero Road 3 2 2,049 $540,000 $540,000 $263 47 days 9/21/23
22735 E Rosa Road 4 3.5 3,014 $630,000 $627,000 $208 56 days 9/21/23
19061 E Seagull Drive 3 2.5 2,011 $458,000 $440,000 $218 102 days 9/21/23
21867 S 214th Street 4 2.5 2,198 $459,900 $448,000 $203 96 days 9/20/23
22930 E Saddle Way 3 2 1,803 $499,990 $499,990 $277 141 days 9/20/23
23427 S 228th Street 3 3 2,228 $549,800 $545,000 $244 39 days 9/19/23
22386 E Via De Olivos -- 4 2.5 2,336 $500,000 $494,570 $211 46 days 9/19/23
25584 S 230th Street 4 3.5 3,333 $639,990 $606,751 $182 74 days 9/19/23
26128 S 230th Street 3 2.5 1,806 $464,490 $464,490 $257 87 days 9/19/23
22641 E Roundup Way 4 3 2,123 $599,990 $599,990 $282 96 days 9/19/23
24002 S 208th Way 4 2 2,638 $640,000 $640,000 $242 139 days 9/19/23
22843 S Via Del Arroyo -- 4 2.5 2,362 $799,990 $799,990 $338 145 days 9/19/23
25819 S 227th Way 3 3.5 3,574 $970,618 $949,000 $265 196 days 9/19/23
26255 S 227th Street 5 4.5 4,007 $891,990 $856,210 $213 94 days 9/18/23
19429 S 211th Way 3 2.5 2,732 $799,000 $750,000 $274 137 days 9/18/23
18907 S 186th Street 5 3.5 3,850 $699,995 $690,000 $179 202 days 9/18/23
20990 E Arroyo Verde Court 4 3 3,034 $865,000 $860,000 $283 35 days 9/15/23
3490 E Hazeltine Way 4 4 3,174 $1,199,000 $1,185,000 $373 51 days 9/15/23
19885 E Via Del Rancho Street 4 2 2,927 $999,900 $970,850 $331 63 days 9/15/23
21543 E Estrella Road 5 3.5 3,108 $524,900 $524,900 $168 91 days 9/15/23
22642 E Roundup Way 3 2.5 2,173 $579,990 $579,990 $266 92 days 9/15/23
22926 E Bonanza Way 3 2 1,803 $474,990 $474,990 $263 155 days 9/15/23
19275 E Canary Way 4 2 2,184 $620,000 $620,000 $283 169 days 9/15/23
20211 E Sunset Court 4 3.5 4,007 $1,749,000 $1,700,000 $424 20 days 9/14/23
19782 S 188th Drive 4 2.5 3,261 $735,000 $735,000 $225 64 days 9/14/23
22460 E Indiana Avenue 3 2 1,685 $439,900 $439,900 $261 90 days 9/14/23
22054 E Maya Road 5 3.5 3,400 $735,000 $700,000 $205 127 days 9/14/23
20227 E Mockingbird Court 4 3.5 2,740 $699,998 $687,500 $250 25 days 9/12/23
25552 S 230th Street 5 4.5 3,070 $617,990 $610,702 $198 89 days 9/12/23
22768 S 215th Street 4 2 2,038 $535,000 $410,000 $201 121 days 9/12/23
22254 E Russet Road 4 3.5 3,194 $800,000 $810,000 $253 122 days 9/12/23
21167 E Aspen Valley Drive 4 3.5 2,288 $550,000 $553,000 $241 24 days 9/11/23
21815 E Puesta Del Sol -- 3 2 1,564 $450,000 $450,000 $287 36 days 9/11/23
23455 S 199th Place 4 2 2,233 $765,000 $783,000 $350 47 days 9/11/23
20443 E Via De Colina -- 5 3 3,077 $779,831 $778,431 $252 177 days 9/11/23
20954 E North Loop 5 2.5 2,958 $712,000 $700,000 $236 48 days 9/8/23
18966 S 196th Way 5 4.5 4,007 $1,650,000 $1,675,000 $418 49 days 9/8/23
21359 E Via Del Palo -- 4 2 1,695 $399,900 $381,678 $225 69 days 9/8/23
25809 S 174th Street 3 2 2,564 $949,500 $900,000 $351 109 days 9/8/23
18852 E Canary Way 4 2 2,592 $599,900 $599,900 $231 46 days 9/7/23
23169 E Carriage Way Way 4 2.75 1,972 $609,000 $597,774 $303 56 days 9/7/23
21279 E Alyssa Road 4 2 2,240 $544,900 $550,000 $245 89 days 9/7/23
19113 E Peartree Lane 4 2 1,950 $614,000 $607,000 $311 107 days 9/7/23
20608 S 226th Street 3 2.5 2,506 $609,990 $607,070 $242 190 days 9/7/23
26325 S Lime Drive 2 1 864 $350,000 $313,000 $362 36 days 9/6/23
Average: 4.0 3.0 2,783 $738,741 $724,615 $260 111 days
Viewing 1 - 50 of 686
Viewing 1 - 50 of 686

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.