Sign up to stay up to date on the Ahwatukee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3117 E Cottonwood Lane 4 2.5 1,957 $510,000 $260 3 days
3607 E Windmere Drive 3 2.5 1,710 $530,000 $309 3 days
14818 S 30th Street 4 3.5 3,418 $1,099,000 $321 3 days
10610 S 48th Street Unit #1085 2 2 965 $285,000 $295 4 days
4133 E Tanglewood Drive 3 2 1,350 $479,900 $355 4 days
333 E Hiddenview Drive 4 2.5 3,111 $845,000 $271 25 days
1501 E South Fork Drive 3 2.5 1,719 $524,900 $305 24 days
3344 E Long Lake Road 4 2.5 2,046 $545,000 $266 7 days
16013 S Desert Foothills Parkway Unit #1011 2 2 962 $325,000 $337 34 days
10444 S 45th Place 4 2 1,756 $569,900 $324 5 days
3826 E Orchid Lane 3 2.5 1,420 $450,000 $316 5 days
16222 S 24th Place 4 2.5 1,947 $550,000 $282 33 days
820 E Desert Flower Lane 4 4 3,711 $1,325,000 $357 5 days
5213 E Half Moon Drive 2 2 1,084 $349,000 $321 6 days
4617 E Gold Poppy Way 3 2 1,890 $615,000 $325 6 days
4811 E Ute Circle 2 2 1,652 $430,000 $260 6 days
14244 S 14th Street 4 4.5 5,200 $2,250,000 $432 19 days
819 E Deer Creek Road 5 3.5 2,927 $949,000 $324 7 days
2218 E Desert Trumpet Road 4 2 1,817 $594,900 $327 10 days
16013 S Desert Foothills Parkway Unit #2066 1 1 750 $285,000 $380 11 days
13402 S 38th Place 5 3.5 3,359 $692,000 $206 13 days
16047 S 10th Place 4 2.5 2,169 $649,900 $299 10 days
4627 E Bighorn Avenue 3 2 2,069 $599,000 $289 12 days
2906 E Bighorn Avenue 3 2 2,006 $599,000 $298 12 days
1750 W Thunderhill Drive 4 3 2,602 $720,000 $276 13 days
11820 S Paiute Street 3 2 2,147 $539,900 $251 14 days
16433 S 17th Drive 3 2 1,661 $499,000 $300 15 days
5119 E Shomi Street 4 2 1,482 $425,000 $286 17 days
3907 E Ironwood Drive 3 2.5 1,689 $569,000 $336 33 days
16643 S 14th Street 2 2 1,636 $530,000 $323 18 days
15809 S 29th Street 3 2 1,288 $459,000 $356 18 days
12425 S Oneida Court 2 2 1,085 $432,000 $398 18 days
3349 E Woodland Drive 3 2.5 2,117 $599,900 $283 19 days
3417 E Cedarwood Lane 4 3 3,135 $660,000 $210 47 days
15848 S 18th Lane 4 2 1,854 $640,000 $345 20 days
16605 S 38th Place 5 3 3,250 $795,000 $244 20 days
4416 E Briarwood Terrace 3 2 1,917 $459,000 $239 20 days
16013 S Desert Foothills Parkway Unit #2081 2 2 1,048 $370,000 $353 20 days
15409 S 17th Avenue 4 3 2,602 $715,000 $274 29 days
16654 S 27th Avenue 7 3.5 3,151 $714,900 $226 25 days
2515 E Goldenrod Street 5 3 2,929 $729,000 $248 28 days
2809 E Frye Road 4 3 4,066 $2,400,000 $590 31 days
10610 S 48th Street S Unit #1016 2 2 960 $295,000 $307 25 days
14228 S 2nd Street 4 2.5 3,621 $1,240,000 $342 26 days
2302 E Desert Trumpet Road 3 2 1,817 $550,000 $302 28 days
4625 E Walatowa Street 3 2 1,964 $529,000 $269 52 days
2919 E South Fork Drive 4 3 2,711 $689,000 $254 29 days
2127 E Barkwood Road 5 7.5 6,554 $1,799,000 $274 35 days
14025 S 44th Street 5 3 2,710 $735,000 $271 32 days
3830 E Lakewood Parkway E Unit #1135 1 1 693 $250,000 $360 32 days
Average: 3.6 2.6 2,404 $742,453 $306 61 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14026 S 34th Street 4 4 3,138 $550,000 $175 4 days
9614 S 43rd Place 3 2.5 1,487 $550,000 $369 6 days
1408 E Briarwood Terrace 4 3 2,251 $629,000 $279 9 days
2234 E Mountain Sky Avenue 4 2 1,817 $555,000 $305 13 days
4146 E Mountain Sage Drive 3 2.5 1,661 $475,000 $285 19 days
9637 S 51st Street 3 2 1,788 $549,000 $307 15 days
1747 W Amberwood Drive 3 2 1,854 $624,900 $337 17 days
11441 S 46th Street 4 2 2,079 $569,000 $273 18 days
12302 S Shoshoni Drive 3 2 1,447 $414,980 $286 27 days
753 E Desert Flower Lane 4 3 2,833 $1,125,000 $397 19 days
4101 E Mandan Street 2 2 1,480 $320,000 $216 19 days
2549 E Indigo Brush Road 3 2 1,647 $564,990 $343 19 days
12229 S Paiute Street 2 1.75 1,130 $340,000 $300 20 days
12605 S Tonto Court 2 2 1,273 $365,000 $286 26 days
16015 S 13th Avenue 4 2.5 2,850 $784,900 $275 25 days
16222 S 34th Way 3 2 1,714 $606,000 $353 28 days
16013 S Desert Foothills Parkway Unit #2063 1 1 698 $255,000 $365 25 days
3236 E Chandler Boulevard Unit #1081 2 1 1,019 $275,000 $269 25 days
2502 E Goldenrod Street 5 3 2,660 $709,000 $266 26 days
1742 E Cathedral Rock Drive 4 2.5 2,894 $1,149,000 $397 26 days
5019 E Vaughn Drive 3 2.5 2,062 $550,000 $266 26 days
16208 S 1st Street 4 2.5 3,152 $815,000 $258 26 days
4154 E Wildwood Drive 3 2 1,350 $499,900 $370 30 days
14425 S 42nd Street 2 2 1,141 $399,000 $349 28 days
1332 E Wildwood Drive 3 2 1,650 $499,900 $302 28 days
1344 E Sapium Way 3 3 2,517 $599,000 $237 32 days
4435 E Redwood Lane 4 2 2,224 $599,000 $269 32 days
9841 S 46th Street 4 2 2,258 $595,000 $263 44 days
427 E Amber Ridge Way 5 2.5 3,111 $889,000 $285 34 days
11437 S Mohave Street 2 2 1,557 $395,000 $253 53 days
1208 E Desert Flower Lane 5 3.75 3,836 $1,189,000 $309 39 days
16059 S 7th Drive 4 2.5 3,156 $789,000 $250 49 days
3419 E Woodland Drive 4 2.5 2,317 $585,000 $252 39 days
14053 S 40th Street 3 2.5 2,061 $629,900 $305 53 days
15550 S 5th Avenue Unit #161 2 2 1,540 $429,000 $278 47 days
1730 W Wildwood Drive 3 2.5 1,827 $500,000 $273 75 days
4052 E White Aster Street 3 2 1,639 $484,900 $295 47 days
1260 E Brookwood Court 3 2 1,928 $620,000 $321 46 days
4424 E San Gabriel Avenue 4 2 1,793 $575,000 $320 46 days
4126 E Keresan Street 4 2 2,075 $543,900 $262 47 days
3627 E Lavender Lane 4 2 2,081 $580,000 $278 77 days
1228 E Brookwood Court 3 2.5 1,928 $590,000 $306 60 days
14624 S 35th Street 4 2 2,006 $599,000 $298 62 days
3832 E Briarwood Terrace 4 2.5 2,208 $513,000 $232 60 days
15550 S 5th Avenue Unit #222 3 2 1,973 $539,900 $273 67 days
3605 E Agave Road 3 2 1,453 $499,990 $344 62 days
4728 E Mountain Vista Drive 3 2 1,474 $445,000 $301 67 days
1409 E Goldenrod Street 3 2 1,778 $519,000 $291 75 days
4763 E White Aster Street 3 2 1,872 $575,000 $307 77 days
1145 E Muirwood Drive 3 2.5 1,847 $526,000 $284 89 days
Average: 3.3 2.2 2,010 $580,590 $292 55 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3423 E Glenhaven Drive 4 2.5 2,348 $619,000 $607,021 $258 94 days 12/5/23
12238 S 44th Street 3 2 1,542 $529,000 $525,000 $340 110 days 12/5/23
12814 S 40th Place 3 2 1,428 $459,000 $426,000 $298 50 days 12/4/23
13254 S 34th Court 6 5 5,933 $1,799,000 $1,727,797 $291 57 days 12/4/23
408 E South Fork Drive 3 3 3,089 $815,000 $815,000 $263 58 days 12/1/23
3807 E Wildwood Drive 4 2.5 2,209 $580,000 $590,000 $267 98 days 12/1/23
16208 S 8th Street 2 2 1,336 $495,000 $480,000 $359 26 days 11/30/23
710 W Thunderhill Drive 4 2.75 2,680 $750,000 $750,000 $279 67 days 11/30/23
4252 E Raven Road 3 2 1,779 $519,900 $519,900 $292 61 days 11/30/23
15204 S 20th Street 5 4.5 4,242 $1,249,999 $1,100,000 $259 131 days 11/30/23
1711 W South Fork Drive 5 3 2,974 $649,400 $625,000 $210 161 days 11/30/23
15417 S 38th Street 3 2 1,250 $469,900 $470,000 $376 19 days 11/29/23
4607 E Walatowa Street 3 2 1,381 $440,000 $440,000 $318 32 days 11/29/23
3830 E Lakewood Parkway E Unit #1080 2 2 997 $320,000 $318,000 $318 34 days 11/29/23
4456 E Olney Drive 3 2 1,394 $449,000 $450,000 $322 62 days 11/29/23
9431 S 51st Street 3 2.5 2,062 $615,000 $615,000 $298 31 days 11/28/23
2754 E Windmere Drive 4 2.5 2,997 $705,000 $660,000 $220 38 days 11/28/23
16445 S 46th Place 4 2 1,850 $450,000 $458,000 $247 38 days 11/27/23
3635 E Park Avenue 4 2.5 3,008 $1,150,000 $1,135,000 $377 53 days 11/27/23
3827 E Sequoia Trail 3 2 2,563 $950,000 $925,000 $360 60 days 11/22/23
16637 S 29th Street 4 2 1,825 $504,900 $502,000 $275 42 days 11/22/23
4201 E Windmere Drive 3 2 1,352 $450,000 $455,000 $336 34 days 11/21/23
5115 E Tano Street 3 2 1,381 $450,000 $445,000 $322 35 days 11/21/23
4352 E Coconino Street 3 2 1,824 $499,900 $489,900 $268 37 days 11/21/23
16220 S 23rd Place 3 2 1,589 $525,000 $505,000 $317 54 days 11/21/23
3475 W Morgan Ivy Lane 3 3.5 3,132 $1,085,000 $1,085,000 $346 23 days 11/17/23
11035 S Iroquois Drive 3 2 1,527 $430,000 $415,000 $271 42 days 11/17/23
16028 S 23rd Street 3 2 1,950 $689,000 $662,000 $339 59 days 11/17/23
3225 E Ashurst Drive 3 2.5 2,161 $599,000 $570,000 $263 57 days 11/17/23
4535 E White Aster Street 4 2 1,817 $519,999 $495,000 $272 73 days 11/17/23
3624 E Desert Flower Lane 4 2.5 2,178 $595,000 $595,000 $273 42 days 11/16/23
1368 E Desert Flower Lane 5 4 3,835 $1,035,000 $987,500 $257 150 days 11/16/23
1764 W Muirwood Drive 3 3 2,180 $560,000 $560,000 $256 50 days 11/15/23
1619 E Silverwood Drive 4 2.75 3,262 $875,000 $882,000 $270 75 days 11/15/23
3054 E Cottonwood Lane 4 3 2,240 $575,000 $566,000 $252 89 days 11/15/23
3248 E Cedarwood Lane 4 2 2,318 $663,000 $645,000 $278 92 days 11/15/23
3835 E Ahwatukee Drive 5 2.5 3,334 $850,000 $805,000 $241 46 days 11/14/23
4726 E White Aster Street 3 3 2,144 $535,000 $442,500 $206 130 days 11/14/23
4641 E White Aster Street 3 2 1,468 $469,000 $450,000 $306 28 days 11/13/23
3403 E Glenhaven Drive 4 2.5 2,680 $575,000 $577,500 $215 32 days 11/13/23
4026 E Keresan Street 5 3 2,605 $555,000 $545,000 $209 37 days 11/13/23
1150 E Frye Road 3 3 1,644 $519,900 $525,000 $319 46 days 11/13/23
403 E Glenhaven Drive 4 3 2,303 $605,000 $595,000 $258 79 days 11/13/23
4546 E Tanglewood Drive 3 2.5 1,851 $524,900 $525,000 $283 43 days 11/9/23
14026 S 33rd Street 4 3 2,408 $795,000 $800,000 $332 47 days 11/9/23
4212 E Sunrise Drive 3 2 2,257 $689,000 $650,000 $287 86 days 11/9/23
14478 S Cholla Canyon Drive 2 2 1,141 $391,000 $391,000 $342 110 days 11/9/23
4432 E Shomi Street 2 2 1,286 $379,000 $360,000 $279 26 days 11/8/23
14640 S 20th Street 3 3 3,336 $1,149,000 $1,149,000 $344 31 days 11/7/23
5047 E Magic Stone Drive 2 1 1,084 $349,000 $349,000 $321 97 days 11/7/23
Average: 3.4 2.4 2,131 $612,107 $603,809 $291 61 days
Viewing 1 - 50 of 398
Viewing 1 - 50 of 398

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.