|
Move in Ready! Great 3 bed, 2 bath, North facing house in a fantastic neighborhood. Nice, open and roomy kitchen with all stainless steel appliances, granite counters, and white cabinets. The refrigerator is included too! Upgrades and granite counters in the master bath as well! Upgraded flooring with beautiful 18'' tile on the diagonal. Ceiling fans in every room. Double doors leading into the spacious master bedroom with large walk in closet. Tile roof. 15 seer HVAC. Upgraded sinks and plumbing fixtures...New toilets...Gas fireplace...Vaulted ceilings...R/O system....Laundry room cabinets...Three doors down from the community park...GREAT LOCATION near shopping and dining! Close to Banner Gateway Hospital, MD Anderson Cancer Center and easy freeway access!
DAYS ON MARKET | 74 | LAST UPDATED | 2/14/2019 |
---|---|---|---|
TRACT | Tone Estates | YEAR BUILT | 1998 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Gilbert Unified District (041) |
---|---|
Elementary School | Pioneer Elementary School - Gilbert |
Grade School | Gilbert Unified District (041) |
Jr. High School | Highland Jr High School |
High School | Highland High School |
PRICE HISTORY | |
Prior to Jan 3, '19 | $289,000 |
---|---|
Jan 3, '19 - Jan 9, '19 | $285,000 |
Jan 9, '19 - Today | $283,000 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 106.48 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Tone Estates |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 6022417373 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 120.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 159.72 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Ryland |
COMPASS | E |
COMPLEX FEATURE | Children's Playgrnd |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Breakfast Room, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Pioneer Elementary School - Gilbert |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Highland High School, Highland High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Partial |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Auto Timer H2O Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 176 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 3 |
LEGAL INFO: TOWNSHIP | 1S |
MARKETING NAME | Tone Estates |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 1472.64 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brad
Daniels to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RMB Properties, LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Century 21 Arizona Foothills.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 2:47 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/18/19 2:47 PM PST.