|
At Bellago Homes we are passionate about building beautiful homes, inside and out. We want our buyers to not just see, but feel that beauty.We invite you to visit our communities and see how our Bellago Homes stand apart from the anonymous homes built by the giant national builders.INTELLIGENT AND PROFESSIONAL DESIGNSAs second and third generation home builders here in the the Valley of the Sun, We learned how to build quality from the foundation to the roof, and we've also learned the importance of starting with great designs and just what details are important to make a home truly special!We hire professional designers who are considered some of the best in their field as consultants and we also tap our years of vast experience in design and construction. We realize that our customers are trusting us with one of their biggest investments. With that in mind, we spend an enormous amount of our time in the planning of each home, so that we can insure that our customers can enjoy their investment to its fullest capacity for years to come. We... • value-engineer our homes to put our customers' money where it counts; in energy efficiency, in aesthetic details that really show, and into true craftsmanship. • ensure that the layout of each home has a natural separation of the master bedroom from the other bedrooms. • make sure each plan has intelligent places to entertain and that the basic layouts really work. • ensure that we add touches of grandeur. These include grand showers, free standing tubs, kitchens next to glass walls, fixtures not offered at other places, large master closets and elevations not seen before. If you are wondering why people stop and stare at our homes, it is because our homes are just full of great detail and beautiful architecture! LOCAL HOME BUILDER We have been building some of the best built homes in the Valley of the Sun for almost three decades. Bellago Homes builds one home at a time. We don't want to be one of the biggest builders, just one of the best. If you are looking for a local builder who is really into providing great detail in a home, then we might just be your fit. After all, we spend most of our waking moments just thinking about how we can make our homes look and feel better! DELIVERING EXCELLENCE As young apprentices, decades ago, working on custom homes, we noticed how some custom homes just looked much better than others. We studied just what made some custom homes look and feel much better. We found that the key factor was the builders' experience of having at some point worked in the trades. The builders who had once worked as tradesman really understood how homes should be put together, and that makes all the difference. We have put in the time and have this same experience as previous trade contractors. We have that experience and we think that explains our vision of how to build homes that are more beautiful and of higher quality than most others. We know these are bold statements. Come and see for yourself! We are delivering some of the best design and built homes being done right now in Arizona. We are very good at what we do and we are really passionate about building really beautiful homes!
DAYS ON MARKET | 566 | LAST UPDATED | 4/20/2018 |
---|---|---|---|
TRACT | Monticello | YEAR BUILT | 2018 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Mesa Unified District (004) |
---|---|
Elementary School | Zaharis Elementary |
Grade School | Mesa Unified District (004) |
Jr. High School | Fremont Junior High School |
High School | Red Mountain High School |
PRICE HISTORY | |
Prior to Oct 10, '16 | $357,950 |
---|---|
Oct 10, '16 - Dec 5, '16 | $362,950 |
Dec 5, '16 - Dec 5, '16 | $361,950 |
Dec 5, '16 - Jan 4, '17 | $363,950 |
Jan 4, '17 - Mar 7, '17 | $353,950 |
Mar 7, '17 - Mar 9, '17 | $359,393 |
Mar 9, '17 - Jun 22, '17 | $358,950 |
Jun 22, '17 - Sep 2, '17 | $364,950 |
Sep 2, '17 - Sep 12, '17 | $359,950 |
Sep 12, '17 - Jan 5, '18 | $364,950 |
Jan 5, '18 - Today | $366,950 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ADD'L PROPERTY USE | None |
ARCHITECTURE | Spanish |
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Monticello HomeOwner |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480.378.6200 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 150.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 150.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Bellago Homes |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Community Pool, Community Spa, Gated Community |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
CONSTRUCTION STATUS | To Be Built |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Zaharis Elementary |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 2 |
FEATURES | Soft Water Loop |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate |
HEATING | Electric Heat |
HIGH SCHOOL | Red Mountain High School, Red Mountain High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Granite Countertops, Multiple Ovens, Pantry, Range/Oven Gas |
LANDSCAPING | Desert Front, Synthetic Grass Back |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 30 |
LEGAL INFO: RANGE | 7E |
LEGAL INFO: SECTION | 16 |
LEGAL INFO: TOWNSHIP | 1N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
MASTER BEDROOM | Upstairs |
MODEL | Monte Cristo Elev A |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Bonus/Game Room, Great Room, Loft |
OWNERSHIP | Fee Simple |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2015 |
TAXES | 120.34 |
UTILITIES | SRP |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brad
Daniels to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Arizona Properties
The ARMLS logo indicates a property listed by a real estate brokerage other than Century 21 Arizona Foothills.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/22/18 5:15 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/22/18 5:15 AM PDT.
By Brad Daniels